DLSS 5 Supported Cards
DLSS 5 Supported Cards Checker — match your GPU against confirmed, planned, unsupported, and no-DLSS groups.
DLSS 5 Supported Cards & GPU Compatibility
DLSS 5 Neural Rendering status is tracked as confirmed, planned, unsupported, or no local DLSS. Current DLSS 4/4.5 features are shown for reference.
Try RTX 5090, 4080 Super, 3080, or RX 7900 XTX
| GPU | Series | VRAM | DLSS 5 Status | Current DLSS Feature |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | 32GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5080 | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 | RTX 50 | 12GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 Ti | RTX 50 | 8GB / 16GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5050 | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5090 Laptop GPU | RTX 50 | 24GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5080 Laptop GPU | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | RTX 50 | 12GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5070 Laptop GPU | RTX 50 | 8GB or 12GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5060 Laptop GPU | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 5050 Laptop GPU | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA RTX Spark (laptop superchip) | RTX Spark | Shared memory | Confirmed | DLSS 4.5 Dynamic 6X MFG |
| NVIDIA GeForce RTX 4090 | RTX 40 | 24GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 Super | RTX 40 | 16GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 | RTX 40 | 16GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Ti Super | RTX 40 | 16GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | 12GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Super | RTX 40 | 12GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 | RTX 40 | 12GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 Ti | RTX 40 | 8GB / 16GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 | RTX 40 | 8GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4090 Laptop GPU | RTX 40 | 16GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4080 Laptop GPU | RTX 40 | 12GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4070 Laptop GPU | RTX 40 | 8GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4060 Laptop GPU | RTX 40 | 8GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4050 | RTX 40 | 6GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 4050 Laptop GPU | RTX 40 | 6GB | Planned | DLSS 3 Frame Generation |
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | 24GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3090 | RTX 30 | 24GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | 12GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 | RTX 30 | 10GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 | RTX 30 | 12GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 12GB | RTX 30 | 12GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 6GB | RTX 30 | 6GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3080 Laptop GPU | RTX 30 | 8GB / 16GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3070 Laptop GPU | RTX 30 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3060 Laptop GPU | RTX 30 | 6GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | RTX 30 | 4GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 3050 Laptop GPU | RTX 30 | 4GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | 11GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 Super | RTX 20 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2080 | RTX 20 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2070 Super | RTX 20 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2070 | RTX 20 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 Super | RTX 20 | 8GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 | RTX 20 | 6GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce RTX 2060 12GB | RTX 20 | 12GB | Unsupported | DLSS 3.5 (Super Resolution + Ray Reconstruction) |
| NVIDIA GeForce GTX 1080 Ti | GTX 10 | 11GB | None | No DLSS support |
| NVIDIA GeForce GTX 1080 | GTX 10 | 8GB | None | No DLSS support |
| NVIDIA GeForce GTX 1070 Ti | GTX 10 | 8GB | None | No DLSS support |
| NVIDIA GeForce GTX 1070 | GTX 10 | 8GB | None | No DLSS support |
| NVIDIA GeForce GTX 1060 | GTX 10 | 6GB | None | No DLSS support |
| AMD Radeon RX 9070 XT | AMD RX 9000 | 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 9070 | AMD RX 9000 | 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 9060 XT | AMD RX 9000 | 8GB / 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 XTX | AMD RX 7000 | 24GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7800 XT | AMD RX 7000 | 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7700 XT | AMD RX 7000 | 12GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 XT | AMD RX 7000 | 20GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7900 GRE | AMD RX 7000 | 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7600 XT | AMD RX 7000 | 16GB | None | AMD FSR; version depends on game and driver |
| AMD Radeon RX 7600 | AMD RX 7000 | 8GB | None | AMD FSR; version depends on game and driver |
| Intel Arc B580 | Intel Arc Battlemage | 12GB | None | Use XeSS instead |
| Intel Arc B570 | Intel Arc Battlemage | 10GB | None | Use XeSS instead |
| Intel Arc A770 | Intel Arc Alchemist | 16GB | None | Use XeSS instead |
| Intel Arc A750 | Intel Arc Alchemist | 8GB | None | Use XeSS instead |
Showing 73 GPUs. DLSS 5 Neural Rendering status is split into confirmed, planned, unsupported, and no-DLSS groups.
DLSS 3 vs 4 vs 4.5 vs 5
How each DLSS generation compares. DLSS 4 added Multi Frame Generation and a Transformer model. DLSS 4.5 adds Dynamic 6X MFG and a 2nd-gen Transformer. DLSS 5 adds 3D-Guided Neural Rendering.
| Feature | DLSS 3 | DLSS 4 | DLSS 4.5 | DLSS 5 |
|---|---|---|---|---|
| Super Resolution (AI Upscaling) | Yes (CNN) | Yes (Transformer) | Yes (2nd-gen Transformer) | Via current stack |
| DLAA (Anti-Aliasing) | Yes | Yes | Yes | Via current stack |
| Ray Reconstruction | Yes (DLSS 3.5) | Yes | Yes (2nd-gen Transformer) | Via current stack |
| Frame Generation (1 AI frame) | Yes (RTX 40+) | Yes | Yes | Via current stack |
| AI Model | CNN | Transformer | 2nd-gen Transformer | 3D-guided neural layer |
| Multi Frame Generation 4X | — | Yes (RTX 50, 3 AI frames) | Yes | Via current stack |
| Dynamic MFG 6X | — | — | Yes (RTX 50, 5 AI frames) | Via current stack |
| Neural Rendering | — | — | — | Yes (RTX 50; RTX 40 planned) |
| Focus | Performance | Performance | Performance | Visual fidelity |
| Min. GPU for full features | RTX 40 | RTX 50 | RTX 50 | RTX 50 confirmed |
| Status | Released | Released (CES 2025) | Released (CES 2026) | Live in NBA 2K27 |
DLSS 5 Tools
FAQ
DLSS 5 Supported Cards FAQ
Common questions about the DLSS 5 Supported Cards list, status labels, and the checker.
